Apple MacBook Air 13" M5 16GB/512GB
| Feature | Details |
| Chipset | Apple M5 (10-core CPU: 4 "Super" cores, 6 Efficiency cores) |
| Graphics | 8-core GPU (Standard) or 10-core GPU (Upgraded) |
| Memory | 16GB Unified Memory (Configurable to 24GB or 32GB) |
| Storage | 512GB SSD (Configurable up to 2TB) |
| Display | 13.6-inch Liquid Retina (2560 \times 1664) |
| 500 nits brightness, P3 Wide Color, True Tone | |
| Camera | 12MP Center Stage camera with Desk View support |
| Audio | Four-speaker sound system with Spatial Audio; 3-mic array |
| Wireless | Wi-Fi 7 (802.11be), Bluetooth 6.0, Thread networking |
| Ports | 2x Thunderbolt 4 (USB-C), MagSafe 3, 3.5mm headphone jack |
| Battery Life | Up to 18 hours Apple TV app movie playback |
| Weight | 1.23 kg (2.7 pounds) |
| Colors | Midnight, Starlight |







