Apple MacBook Pro 16" M5 Pro 24GB/1TB Space Black, AR/EN Keyboard
| Feature | Details |
| Chipset | Apple M5 Pro (18-core CPU: 6 Super cores, 12 Performance cores) |
| Graphics | 20-core GPU with hardware-accelerated Ray Tracing |
| Neural Engine | 16-core (Up to 4x AI performance boost over M4 Pro) |
| Memory | 24GB Unified Memory (307GB/s bandwidth) |
| Storage | 1TB SSD (New PCIe 5.0-class controller; up to 14.5GB/s) |
| Display | 16.2-inch Liquid Retina XDR (3456 \times 2234) |
| 1,000 nits sustained / 1,600 nits peak HDR brightness | |
| ProMotion (up to 120Hz) and Nano-texture option | |
| Keyboard | Backlit Magic Keyboard with AR/EN (Arabic/English) |
| Ports | 3x Thunderbolt 5 (up to 120Gb/s), HDMI 2.1, SDXC, MagSafe 3 |
| Wireless | Wi-Fi 7, Bluetooth 6.0, Thread networking |
| Camera / Audio | 12MP Center Stage camera; Six-speaker system with Spatial Audio |
| Battery Life | Up to 24 hours video streaming; 100Wh battery |
| Color | Space Black (Anodized finish to reduce fingerprints) |









