Apple iPad Air 13" M4 Wi-Fi
| Feature | Details |
| Chipset | Apple M4 (8-core CPU: 3 Performance, 5 Efficiency) |
| Graphics | 9-core GPU with hardware-accelerated Ray Tracing |
| Neural Engine | 16-core (Optimized for Apple Intelligence) |
| Memory | 12GB Unified Memory (120GB/s bandwidth) |
| Display | 12.9-inch Liquid Retina ($2732 \times 2048$) |
| 600 nits brightness, P3 Wide Color, True Tone | |
| Rear Camera | 12MP Wide ($f/1.8$); 4K video up to 60 fps |
| Front Camera | Landscape 12MP Center Stage ($f/2.4$) |
| Wireless | Wi-Fi 7 (802.11be), Bluetooth 6.0, Thread |
| Ports | USB-C (USB 3.1 Gen 2, up to 10Gb/s) |
| Biometrics | Touch ID (Integrated into the top button) |
| Battery Life | Up to 10 hours of web surfing or video playback |
| Colors | Space Gray, Blue, Purple, Starlight |







