HP Smart Tank 790 Wireless All-in-One Printer
| Feature / Component | Specification Details |
| Model & Type | HP Thermal Inkjet Multifunction Printer |
| Core Functions | Print, copy, scan, fax, ADF, and wireless |
| Print Performance | Up to 15 ppm black / 9 ppm color (ISO) • Up to 4800 x 1200 optimized dpi (Color) • Automatic duplex printing |
| Duty Cycle | Up to 6,000 pages monthly (Recommended: 400 to 1,200 pages) |
| Scan, Copy & Fax | Flatbed & ADF scanner (up to 1200 dpi) • Copy speed up to 13 cpm black / 6 cpm color • Color faxing with up to 100-page memory |
| Paper Handling | 250-sheet input tray • 100-sheet output tray • 35-sheet Automatic Document Feeder (ADF) |
| Connectivity & Network | Dual-band Wi-Fi (2.4/5GHz) • Wi-Fi Direct • Gigabit Ethernet • USB 2.0 & USB Host |
| Mobile Printing | Apple AirPrint • Mopria certified • HP app • HP Print Service Plugin |
| Display & Hardware | 3-inch (76.2 mm) Touchscreen MGD • 800 MHz processor • 256 MB memory |
| Dimensions & Weight | 42.75 x 36.40 x 24.03 cm • 7.70 kg |









