Huawei Watch Fit 5 - White
| Feature / Component | Specification Details |
| Model & Type | Huawei Watch Fit 5 |
| Display | 1.82-inch AMOLED (480 x 408 pixels) • 2500 nits peak brightness • 347 PPI |
| Dimensions & Weight | 42.9 x 38.2 x 9.5 mm • 27 g (without strap) |
| Build & Material | Aluminum alloy frame • Glass front • Rotating Crown and Side Button |
| Battery Life | 471 mAh • Up to 10 days (light usage) • 7 days (typical usage) |
| Durability | 5 ATM water resistance • IP6X dust-tight |
| Connectivity | Bluetooth 6.0 • NFC • Dual-band GNSS (L1+L5 GPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC) |
| Health & Fitness | Optical heart rate sensor, Pulse wave arrhythmia analysis, Stress and Sleep monitoring |
| Audio & Controls | Built-in speaker and microphone (Supports Bluetooth calling) |
| Compatibility | Android 9.0 or later • iOS 13.0 or later |





