Huawei Watch Fit 5 Pro - Black
| Feature / Component | Specification Details |
| Model & Type | Huawei Watch Fit 5 Pro |
| Display | 1.92-inch LTPO AMOLED (480 x 408 pixels) • 3000 nits peak brightness |
| Dimensions & Weight | 44.5 x 40.8 x 9.5 mm • 30.4 g (without strap) |
| Battery Life | 471 mAh • Up to 10 days (light usage) • 7 days (typical usage) |
| Durability | 5 ATM water resistance • IP6X dust-tight • 40m swimproof/diving (EN13319) |
| Connectivity | Bluetooth 6.0 • Dual-band GNSS (L1+L5) • NFC |
| Health & Fitness | TruSense system: ECG certified, Optical heart rate, Pulse wave arrhythmia analysis, SpO2, skin temperature, sleep tracking |
| Controls | Rotating Crown and Side Button |
| Operating System | HarmonyOS 6.1.0 |





