HONOR 600 Lite DS - 8/256GB Desert Gold
| Feature / Component | Specification Details |
| Display Panel | 6.6-inch AMOLED | 1.07 Billion Colors | 1200 x 2600 Pixels |
| Display Brightness | 800 nits (Typical) | 2000 nits (HBM) | 6500 nits (APL) |
| Eye Comfort Tech | 3840Hz High-Frequency PWM Dimming | Cyclical Night Mode | Dynamic Dimming |
| Processor (Chipset) | MediaTek Dimensity 7100 Elite (4×A78 2.4GHz + 4×A55 2.0GHz) |
| Graphics Processor | Mali-G610 MC2 GPU |
| System Memory (RAM) | 8 GB |
| Internal Storage | 256 GB |
| Primary Rear Camera | 108 MP Main Sensor (f/1.75, Up to 10x Digital Zoom, 1080p Video) |
| Secondary Rear Camera | 5 MP Wide-Angle Lens (f/2.2) |
| Front Selfie Camera | 16 MP Front Sensor (f/2.45, Supports 2D Face Unlock) |
| Camera Modes | Night, Portrait, Pro, Panorama, HDR, Scan Document, Moving Photo |
| Battery Capacity | 6520 mAh (Typical) Lithium-Ion Polymer |
| Charging Protocol | 45W HONOR SuperCharge Wired Charging |
| Ingress Protection | IP66 Dust and Water Resistance Rating |
| Operating System | MagicOS 10 User Interface (Based on Android 16) |
| Audio Configuration | HONOR Sound Effects | 300% Clear Volume Stereo Speakers |
| Connectivity Matrix | 5G NR / 4G LTE Dual SIM | Dual-Band WLAN (2.4/5 GHz) | Bluetooth 6.0 (LDAC, aptX HD, LHDC 5.0) | USB Type-C (USB 2.0) |
| Sensors & Extras | Gravity, Fingerprint, Compass, Ambient Light, Proximity, and NFC |

















