HONOR 600 DS 5G - 12GB+256GB - Golden White
| Feature / Component | Specification Details |
| Product Model | HONOR 600 DS 5G (Dual SIM) |
| System Memory (RAM) | 12 GB LPDDR5X Configuration |
| Internal Storage | 256 GB High-Speed Flash Storage (No Card Slot) |
| Display Panel | 6.57-inch AMOLED Curved Screen | 1.07 Billion Colors | 8000 nits Peak Brightness |
| Screen Resolution | 2728 x 1264 Pixels (FHD+ class sharp density) | 120Hz Refresh Rate |
| Eye Comfort Tech | 3840Hz High-Frequency Risk-Free PWM Dimming Display |
| Processor (Chipset) | Qualcomm Snapdragon 7 Gen 4 Mobile Platform (4nm Architecture) |
| Graphics Processor | Adreno 722 GPU |
| Primary Rear Camera | 200 MP Ultra-Clear Main Sensor (f/1.9, Autofocus, OIS, 30x Digital Zoom) |
| Secondary Rear Camera | 12 MP Ultra-Wide Lens (112° Field of View, Autofocus Support) |
| Front Selfie Camera | 50 MP High-Resolution Portrait Sensor (f/2.0) |
| Video Recording | Up to 4K Ultra HD (3840 x 2160) at front and rear cameras |
| Camera AI Suite | AI Image to Video 2.0 | AI Enhanced Zoom | Ultra-Clear Night Portrait |
| Battery Capacity | 7000 mAh Massive High-Density Silicon-Carbon Battery |
| Charging Protocol | 80W HONOR SuperCharge Wired Flash Charging | 27W Reverse Wired Charging |
| Operating System | MagicOS 10 User Interface (Layered over Android 16 platform) |
| Ingress Protection | Complete Heavy-Duty Protection Matrix: IP68 / IP69 / IP69K Dust & Water Resistant |
| Build & Weight | Glass Front with Aluminum Frame | Thickness: 7.8 mm | Weight: ~190 grams |
| Audio Configuration | Immersive Stereo Speakers with Clear Sound Enhancement | USB Type-C Port |
| Connectivity Matrix | 5G Dual Standby (Nano SIM + Nano SIM or eSIM) | Wi-Fi 6/7 | Bluetooth 5.4 | NFC |
| Sensors & Biometrics | Optical Under-Display Fingerprint Reader | 2D Face Unlock | Gyro, Compass, Proximity |

















