UGREEN HiTune S5 True Wireless Earbuds - Black
| Feature / Component | Specification Details |
| Acoustic Design | Open-Ear Design with Ear-Clamping Clip Mechanism |
| Comfort Architecture | Specialized Air Cushion Structure for Secure, Non-Intrusive Wear |
| Audio Driver | 12 mm Bio-Diaphragm Dynamic Speaker |
| Sound Technology | Directional Audio Engine (Minimizes Sound Leakage) |
| Bluetooth Version | Bluetooth 5.4 Wireless Connectivity Matrix |
| Wireless Protocols | HFP | AVRCP | A2DP | BLE | SPP |
| Audio Codecs | AAC | SBC |
| Frequency Parameters | Response: 20 Hz - 20 kHz | RF Spectrum: 2400 MHz - 2483.5 MHz |
| Wireless Range | Up to 10 meters (33 feet) |
| Max RF Output Power | 4 dBm |
| Microphone System | 2-Microphone Array with AI-Powered Call Noise Reduction |
| Gaming / Video Mode | ~80ms Ultra-Low Latency Transmission |
| Ingress Protection | IPX5 Sweat and Waterproof Rating |
| Battery Life (Single) | Up to 6 Hours of Continuous Music Playback |
| Battery Life (With Case) | Up to 24 Hours Total Combined Playtime |
| Battery Capacities | Earbuds: 40 mAh (0.148Wh) | Charging Case: 400 mAh (1.48Wh) |
| Charging Interface | USB Type-C Port |
| Charging Duration | Earbuds: ~1.5 Hours | Charging Case: ~2 Hours |





