Garmin Forerunner 165 GPS Running Watch - Black/Slate Grey
| Feature | Details |
| Vibrant AMOLED Display | Features a brilliant, high-contrast AMOLED touchscreen paired with traditional button controls for easy navigation in any lighting condition. |
| Integrated GPS & Heart Rate | Tracks accurate pace, distance, and wrist-based heart rate data, providing essential metrics for runners and fitness enthusiasts. |
| Personalized Coaching | Offers Daily Suggested Workouts that adapt to your performance and recovery, plus access to Garmin Coach for free adaptive training plans. |
| Comprehensive Health Insights | Starts your day with a Morning Report summarizing sleep quality, HRV status, recovery outlook, and daily weather. |
| Advanced Training Metrics | Features Training Effect to show how workouts impact fitness and Recovery Time to advise when you're ready for your next high-effort session. |
| Extended Battery Performance | Delivers up to 11 days of battery life in smartwatch mode and up to 19 hours in continuous GPS tracking mode. |
| Smart Lifestyle Tools | Includes Garmin Pay™ for contactless payments and smart notifications for calls and texts when paired with an Android or Apple smartphone. |









