Garmin vívoactive 6 GPS Smartwatch - Black/Graphite Grey
| Feature | Details |
| Body Battery™ Monitoring | Tracks your energy levels throughout the day to identify the best times for activity and rest. Gain personal insights into how sleep, naps, and stress impact your physical "charge." |
| Personalized Sleep Coach | Receive a sleep score and tailored coaching on your sleep needs. Monitor sleep stages and naps, and view HRV status to gain a deeper understanding of your overall health. |
| 80+ Built-in Sports Apps | Includes a wide variety of GPS and indoor activity profiles such as running, cycling, and pool swimming, plus dedicated activity tracking for wheelchair users. |
| On-Device Workouts | Access daily suggested walking workouts and step-by-step guidance for HIIT, Strength, Yoga, and Pilates. Download additional routines directly from the Garmin Connect app. |
| Comprehensive Health Suite | Features continuous wrist-based heart rate, Pulse Ox, and specialized Women’s Health tracking for menstrual cycles and pregnancy, alongside guided meditation. |
| Smart Communication | View emails and alerts from your paired smartphone. Android users can enjoy enhanced features like an on-watch keyboard for texting and direct photo viewing. |









