Huawei FreeBuds SE 2 - White
| Feature | Specification Details |
| Acoustic Transducer | 10.0 mm High-Fidelity Dynamic Driver Unit |
| Wireless Architecture | Bluetooth 5.3 Protocol | Smart Pop-Up Pairing Support* |
| Audio Compression Formats | AAC and SBC Audio Codecs |
| Integrated Sensor Array | Capacitive Touch Sensor | Hall Effect Precision Case Sensor |
| Voice Call Engineering | Intelligent Uplink Call Noise Cancellation | Multi-EQ Profiles |
| Battery Capacities | Earbuds: 41 mAh (Min.) Each | Charging Case: 510 mAh (Min.) |
| Charging Duration | Earbuds via Case: ~60 minutes | Case via Cable (Empty): ~110 minutes |
| Hardware Charging Interface | Wired USB-C Port |
| Environmental Defenses | Earbuds: IP54 Dust & Splash Resistant | Case: Not Waterproof |
| Chassis Dimensions (H×W×D) | Earbuds: 33.66 × 17.83 × 18.13 mm | Case: 50.40 × 50.31 × 23.40 mm |
| Product Weight Metrics | Individual Earbud: 3.8 g (±0.2 g) | Charging Case: 33 g (±1 g) |







