Narwal Flow Robot Vacuum & Mop
| Feature / Component | Specification Details |
| Product Model | Narwal Flow |
| Product Type | Flagship Intelligent Robot Vacuum & Mop System |
| Max Suction Power | 22,000 Pa High-Efficiency Suction Performance |
| Mopping Architecture | FlowWash™ Rolling Track Mop with 130 ml Built-in Robot Water Tank |
| Mopping Force | 7N - 12N Dynamic Adjustable Downward Pressure |
| Edge Cleaning Setup | EdgeReach™ Mop Extension (Millimeter-Level Structural Edge Cleaning) |
| Anti-Tangle Framework | DualFlow™ Tangle-Free System with Zero-Tangling Floating Roller Brush |
| Side Brush Mechanism | Dynamic Auto De-Tangling Side Brushes |
| Navigation Technology | Advanced dToF LiDAR Navigation Engine |
| Obstacle Avoidance | Dual RGB Cameras + AI Computing Chip + Tri-Laser Structured Light |
| Object Recognition | Identifies & Reacts to Over 200+ Distinct Objects |
| Chassis Clearances | Robot Height Profile: 95 mm | Threshold Obstacle Crossing: Up to 4 cm |
| Carpet Safeguard | 4 Carpet Cleaning Modes with Automatic 12 mm Intelligent Mop Lift |
| Base Station Auto-Wash | 113°F - 176°F (45°C - 80°C) AI Adaptive Hot-Water Mop Washing |
| Base Station Drying | 104°F (40°C) Continuous Warm Air Mop Drying |
| Base Station Autonomy | Self-Emptying System with 2.5L Dust Bag (Up to 120 Days Maintenance-Free) |
| Smart System Intel | Freo Mind™ 4.0 Hosting Mode with Voice GPT (NarGPT) Support |
| Connectivity & Interaction | Built-in "Hey Nawa" Voice Assistant | Video Call Support | Siri, Alexa, & Google Assistant |





















