Apple iPad Pro 11-inch M5 Wi-Fi 512GB Standard Glass Space Black - Middle East
| Feature / Component | Specification Details |
| Model & Type | Apple iPad Pro 11-inch (M5 Generation) • Ultimate Flagship Tablet |
| Color Finish | Space Black |
| Glass Architecture | Standard Glossy Display Glass (Optimized for maximum contrast, clarity, and vibrancy) |
| Display Panel | 11.0" Ultra Retina XDR • Tandem OLED (Dual-Stack Light Emitting Structure) |
| Resolution & Density | 2420-by-1668 Pixel Resolution at 264 ppi |
| Refresh & Media | ProMotion Technology with Adaptive 10Hz - 120Hz Refresh Rate • HDR10 • Dolby Vision |
| Luminance Range | 1,000 nits Full-Screen Sustained • 1,600 nits Peak HDR • Dims down to 1 nit |
| Processor Platform | Next-Gen Apple M5 Chip • 9-Core CPU (3 Super Cores + 6 Efficiency Cores) • 10-Core GPU |
| Neural Engine & Media | 16-Core Neural Engine • Hardware-Accelerated Ray Tracing • 153 GB/s Memory Bandwidth |
| Memory Configuration | 12GB LPDDR5X Unified RAM Matrix |
| Storage Capacity | 512GB Ultra-Fast NVMe Flash Storage |
| Operating System | iPadOS Platform with Advanced Multi-Tasking & Desktop-Class Apple Intelligence |
| Rear Camera Array | 12MP Wide Camera (f/1.8) • LiDAR Scanner for 3D Depth, AR, and Studio-Grade Scanning |
| Front Camera System | Landscape-Oriented 12MP Ultra-Wide TrueDepth Camera • Center Stage • Face ID Module |
| Wireless Connectivity | Wi-Fi Only Variant • High-Speed Tri-Band Wi-Fi 7 (802.11be) 2x2 MIMO • Bluetooth 6.0 Platform |
| Audio & Recording | Cinematic 4-Speaker Audio System • Studio-Quality Four-Microphone Array |
| Physical Interface | Thunderbolt / USB4 Port (Supports up to 40Gb/s Data Transfer & Up to 6K Display Out) |
| Battery & Charging | 31.29-Watt-Hour Battery (~10 hours web browsing) • Supports Fast-Charging protocols |
| Chassis Build | Ultra-Thin Structural Aluminum Shell • Thickness: 5.3 mm • Weight: ~444g |
| Ecosystem Support | Native Compatibility with Apple Pencil Pro & Redesigned Aluminum Magic Keyboard |





