Apple iPhone 15 128GB Black - Middle East
| Feature / Component | Specification Details |
SIM Type | SIM + eSIM |
| Model & Type | Apple iPhone 15 • iOS Base Flagship Smartphone |
| Color Finish | Black |
| Display Panel | 6.1" Super Retina XDR OLED • Dynamic Island Layout |
| Resolution & Density | 2556 x 1179 Pixels at 460 ppi • 60Hz Refresh Rate • Wide Color (P3) |
| Luminance Range | 1,000 nits (Typical) / 1,600 nits Peak (HDR) / 2,000 nits Peak (Outdoor) |
| Processor Platform | Apple A16 Bionic Chip (4nm Architecture) • 6-Core CPU • 5-Core GPU |
| Neural Processing | 16-Core Neural Engine Matrix |
| Memory & Storage | 6GB LPDDR5 RAM • 128GB NVMe High-Speed Internal Storage |
| Operating System | iOS Platform |
| Rear Camera Array | Advanced Dual System: 48MP Fusion Main (ƒ/1.6, Sensor-Shift OIS, 2x Telephoto) • 12MP Ultra-Wide (ƒ/2.4, 120° FOV) |
| Front Camera System | 12MP TrueDepth Camera (ƒ/1.9) with Autofocus & Face ID Module |
| Video Recording | Up to 4K at 60fps Dolby Vision HDR • Cinematic Mode up to 4K HDR at 30fps |
| Wireless Connectivity | Wi-Fi 6 (802.11ax) 2x2 MIMO • Bluetooth 5.3 • 2nd-Gen Ultra Wideband (UWB) • NFC |
| Physical Interface | USB Type-C 2.0 Interface Port (Supports Charging, DisplayPort & Data Transfer) |
| Battery & Charging | 3,349 mAh Battery • MagSafe & Qi2 Wireless Charging (Up to 15W) |
| Chassis Build | Aerospace-Grade Aluminum Frame • Color-Infused Matte Glass Back • Weight: 171g |
| Ruggedization Rating | IP68 Certified Dust/Water Resistance (Maximum Depth of 6 Meters Up to 30 Minutes) |





