Apple iPhone 17 Pro 1TB Silver - Middle East
| Feature / Component | Specification Details |
SIM Type | SIM + eSIM |
| Model & Type | Apple iPhone 17 Pro • Flagship iOS Smartphone |
| Color Finish | Silver |
| Display Panel | 6.3" Super Retina XDR OLED • Anti-Reflective Coating • 2622 x 1206 Pixels (~460 ppi) |
| Refresh & Luminance | ProMotion 1Hz - 120Hz Adaptive Refresh Rate • 3,000 nits Peak Outdoor Brightness • 1 nit Minimum |
| Display Protection | Ceramic Shield 2 Cover Glass (Enhanced Scratch & Impact Resistance) |
| Processor Platform | Apple A19 Pro Chip (Advanced 3nm) • 6-Core CPU • 6-Core GPU with Hardware Ray Tracing |
| Memory & Storage | 12GB Unified RAM Matrix • 1TB NVMe High-Speed Flash Storage |
| Operating System | iOS Platform with Next-Gen Local Apple Intelligence & Neural Accelerators |
| Rear Pro Fusion Array | Main: 48MP (ƒ/1.78, 2nd-Gen Sensor-Shift OIS) Ultra-Wide: 48MP (ƒ/2.2, 120° FOV, Macro) Telephoto: 48MP Tetraprism (ƒ/2.8, 4x Optical / 8x Optical-Quality Zoom, 3D Sensor-Shift OIS) |
| Front Camera System | 18MP Center Stage TrueDepth Camera (ƒ/1.9) with Autofocus & Face ID |
| Video Capture Matrix | Up to 4K Dolby Vision at 120fps (Main) • ProRes RAW • Dual Capture Video (4K at 30fps) |
| Audio & Recording | Four Studio-Quality Microphones • Wind Noise Reduction • Spatial Audio & Audio Mix |
| Wireless Connectivity | Tri-Band Wi-Fi 7 (802.11be) • Bluetooth 6.0 • Thread Networking • 2nd-Gen Ultra Wideband (UWB) |
| Cellular & Navigation | 5G (Sub-6 & mmWave) • Dual SIM (Nano-SIM + eSIM) • Precision Dual-Frequency GPS |
| Physical Interface | USB Type-C 3.2 Protocol Interface (Up to 10Gb/s Data & DisplayPort Video Output) |
| Battery & Power | Up to 33 Hours Video Playback • 25W MagSafe & Qi2 Wireless Charging Support |
| Chassis Build | Heat-Forged Aluminium Unibody Construction • Weight: 206g • Thickness: 8.8mm |
| Ruggedization Rating | IP68 Certified Dust/Water Resistance (Maximum Depth of 6 Meters Up to 30 Minutes) |





