PlayStation 5 Pro - Digital Version
| Category | Feature | Specification / Detail |
| Model | Version | Digital Edition (Disc-free) |
| Storage | Internal SSD | 2TB Custom NVMe SSD (Double the capacity of the Slim) |
| GPU Performance | Rendering Speed | 45% faster rendering than the standard PS5 |
| Compute Units | 67% more compute units than standard PS5 | |
| Memory Speed | 28% faster memory bandwidth | |
| AI Upscaling | PSSR | PlayStation Spectral Super Resolution: AI-driven upscaling for sharp 4K clarity |
| Ray Tracing | Advanced RT | 2x to 3x faster ray tracing for realistic light/reflections |
| Video Output | 8K & 4K 120Hz | Native 8K support and smooth 4K @ 120fps (via HDMI 2.1) |
| Memory (RAM) | System RAM | 16GB GDDR6 + 2GB DDR5 (Extra RAM for system tasks) |
| Wireless | Wi-Fi 7 | Supports IEEE 802.11be for ultra-low latency gaming |
| Dimensions | Size | Approx. 388 x 89 x 216 mm (Tall like OG PS5, slim like Slim) |







